<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Holderfield&#039;s Real Estate Blog &#187; Short</title>
	<atom:link href="http://steveholderfield.com/tag/short/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveholderfield.com</link>
	<description>The Very Best Service Through Cutting Edge Technology!</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sales Rise, More Banks View it as a Better Option</title>
		<link>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/</link>
		<comments>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:32:25 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=506</guid>
		<description><![CDATA[They have said that 2012 will be called the year of the short sale. Here&#8217;s more evidence: http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option I&#8217;m closing 2 short sales right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options [...]]]></description>
			<content:encoded><![CDATA[<p>They have said that 2012 will be called the year of the <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29" target="_blank">short sale</a>. Here&#8217;s more evidence: <a href="http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option">http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option</a> I&#8217;m closing 2 <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29" target="_blank">short sales</a></p>
<p><a href="http://www.daylife.com/image/06jK0FscE83Fm?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=06jK0FscE83Fm&amp;utm_campaign=z1" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured alignright" title="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." src="http://cache.daylife.com/imageserve/06jK0FscE83Fm/150x98.jpg" alt="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." width="150" height="98" /></a></p>
<p>right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options they have, please send me their name and contact info to steve@realtyworldpcp.com or direct them to www.morethanashortsale. To learn more about associating with our fine company go to:</p>
<p>info. <a href="http://careersrwpcp.com/">http://careersrwpcp.com/</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://agbeat.com/real-estate-coaching-tutorials/coaching/short-sale-incentives-in-the-news-again/" target="_blank">Short Sale Incentives in the News Again</a> (agbeat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://steveholderfield.com/2012/01/17/short-sales-will-explode-in-2012/" target="_blank">Short Sales Will Explode in 2012</a> (steveholderfield.com)</li>
<li class="zemanta-article-ul-li"><a href="http://foreclosure-avoidance.com/2012/02/27/dsnews-com-short-sales-bring-24-greater-returns-than-foreclosures/" target="_blank">DSnews.com: Short Sales Bring 24% Greater Returns than Foreclosures</a> (foreclosure-avoidance.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=205fc94d-0251-4550-a85d-4b542e11410d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Change Coming On Short Sales</title>
		<link>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/</link>
		<comments>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:18 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=500</guid>
		<description><![CDATA[Did you know that if you are upside down on your home and process a short sale, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be taxed at your [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/68751915@N05/6629120915"><img class="zemanta-img-inserted zemanta-img-configured" title="Tax" src="http://farm8.static.flickr.com/7142/6629120915_556a318093_m.jpg" alt="Tax" width="240" height="240" /></a><p class="wp-caption-text">Image by 401K via Flickr</p></div>
<p>Did you know that if you are upside down on your home and process a <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">short sale</a>, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be <a class="zem_slink" title="Tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax">taxed</a> at your tax rate.  For a person in the 25% tax bracket that means they would owe $25,000 to Uncle Sam.  If you are having trouble making your payments, I can think of no better reason to do a short sale in 2012.  Contact us today.  You do have options!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5688b275-5732-44eb-9ff2-2ab3dfda6897" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Private-Label Residential Mortgage Backed Securities (RMBS) Deal in Two Years</title>
		<link>http://steveholderfield.com/2010/04/23/first-private-label-residentil-mortgage-backed-securities-rmbs-deal-in-two-years/</link>
		<comments>http://steveholderfield.com/2010/04/23/first-private-label-residentil-mortgage-backed-securities-rmbs-deal-in-two-years/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:15:22 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investmnets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=38</guid>
		<description><![CDATA[This is really good news... a private company backing the purchase of residential mortgages packaged as an investment. This "secondary market" due to the collpase of the housing market has all but dried up.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.flickr.com/photos/42179515@N06/3908285404"><img title="Twenty Dollar Bill" src="http://steveholderfield.com/files/2010/04/3908285404_a0159f5cbf_m.jpg" alt="Twenty Dollar Bill" width="240" height="180" /></a></dt>
<dd></dd>
</dl>
</div>
</div>
<p>This is really good news&#8230; a private company backing the purchase of residential mortgages packaged as an investment. This &#8220;secondary market&#8221; due to the collpase of the housing market has all but dried up. This missing element to our market is one of the reasons that we all have been fearing an increase in interest rates which would be devastating to an already weak market. If there is no vehicle for banks to sell the loans they make, there is no source to re-capture the capital needed to make additional loans. Unless there is an active secondary market, the only ultimate solution for banks to sell their loans would be to enhance the desirebility of these investments through increasing the yeild through higher interest rates&#8230; not a great solution for consumers. Read on here: http://www.dsnews.com/articles/redwood-trust-readies-first-private-label-rmbs-deal-in-two-years-2010-04-22</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/05ffd08f-13a2-44f6-b92c-7b9d5de8c882/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=05ffd08f-13a2-44f6-b92c-7b9d5de8c882" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/04/23/first-private-label-residentil-mortgage-backed-securities-rmbs-deal-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Sales Soar in March</title>
		<link>http://steveholderfield.com/2010/04/20/california-foreclosure-sales-soar-in-march/</link>
		<comments>http://steveholderfield.com/2010/04/20/california-foreclosure-sales-soar-in-march/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:03:18 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=25</guid>
		<description><![CDATA[Image by Getty Images via Daylife The banks are back in the business of foreclosure, Remember last year that many banks had voluntarily instituted moratoriums on foreclosing on homeowners. Well this moritoriums have now pretty much expired and we have a surge in foreclsoure activity. Read more: http://www.dsnews.com/articles/california-foreclosure-sales-soar-in-march-2010-04-19. So what do you do if you [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.daylife.com/image/0eV2bOLcsH62u?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0eV2bOLcsH62u&amp;utm_campaign=z1"><img title="ALTADENA, CA - JULY 25:  A foreclosed home is ..." src="http://steveholderfield.com/files/2010/04/100x150.jpg" alt="ALTADENA, CA - JULY 25:  A foreclosed home is ..." width="100" height="150" /></a></dt>
<dd>Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com/">Daylife</a></dd>
</dl>
</div>
</div>
<p>The banks are back in the <a class="zem_slink" title="Business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business">business</a> of <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a>, Remember last year that many banks had voluntarily instituted moratoriums on foreclosing on homeowners. Well this moritoriums have now pretty much expired and we have a surge in foreclsoure activity. Read more: http://www.dsnews.com/articles/california-foreclosure-sales-soar-in-march-2010-04-19.</p>
<p>So what do you do if you feeling that distress is approaching and you are worried that you can&#8217;t continue making your <a class="zem_slink" title="Mortgage" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mortgage">mortgage</a> payment? To make matter worse, you may have discovered that you owe more on your home tham its worth in today&#8217;s market. Well you do have options. Consider having us negotiate a <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">short sale</a> with your lender. To find out more go to <a class="alignleft" title="Morethanashortsale.info" href="http://www.morethanashortsale.info" target="_blank">www.morethanashortsale.info</a>. We have successfully negoatiated <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29">short sales</a> with most major lenders and can help you. Remember, you do have options and the quicker you act the better the outcome will be. Contact us today if you need help.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e3fb8f03-7654-4b70-ab0c-0cc6bba90bc5/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=e3fb8f03-7654-4b70-ab0c-0cc6bba90bc5" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/04/20/california-foreclosure-sales-soar-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

