<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Holderfield&#039;s Real Estate Blog &#187; loan</title>
	<atom:link href="http://steveholderfield.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveholderfield.com</link>
	<description>The Very Best Service Through Cutting Edge Technology!</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sales Rise, More Banks View it as a Better Option</title>
		<link>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/</link>
		<comments>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:32:25 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=506</guid>
		<description><![CDATA[They have said that 2012 will be called the year of the short sale. Here&#8217;s more evidence: http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option I&#8217;m closing 2 short sales right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options [...]]]></description>
			<content:encoded><![CDATA[<p>They have said that 2012 will be called the year of the <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29" target="_blank">short sale</a>. Here&#8217;s more evidence: <a href="http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option">http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option</a> I&#8217;m closing 2 <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29" target="_blank">short sales</a></p>
<p><a href="http://www.daylife.com/image/06jK0FscE83Fm?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=06jK0FscE83Fm&amp;utm_campaign=z1" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured alignright" title="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." src="http://cache.daylife.com/imageserve/06jK0FscE83Fm/150x98.jpg" alt="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." width="150" height="98" /></a></p>
<p>right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options they have, please send me their name and contact info to steve@realtyworldpcp.com or direct them to www.morethanashortsale. To learn more about associating with our fine company go to:</p>
<p>info. <a href="http://careersrwpcp.com/">http://careersrwpcp.com/</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://agbeat.com/real-estate-coaching-tutorials/coaching/short-sale-incentives-in-the-news-again/" target="_blank">Short Sale Incentives in the News Again</a> (agbeat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://steveholderfield.com/2012/01/17/short-sales-will-explode-in-2012/" target="_blank">Short Sales Will Explode in 2012</a> (steveholderfield.com)</li>
<li class="zemanta-article-ul-li"><a href="http://foreclosure-avoidance.com/2012/02/27/dsnews-com-short-sales-bring-24-greater-returns-than-foreclosures/" target="_blank">DSnews.com: Short Sales Bring 24% Greater Returns than Foreclosures</a> (foreclosure-avoidance.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=205fc94d-0251-4550-a85d-4b542e11410d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Change Coming On Short Sales</title>
		<link>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/</link>
		<comments>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:18 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=500</guid>
		<description><![CDATA[Did you know that if you are upside down on your home and process a short sale, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be taxed at your [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/68751915@N05/6629120915"><img class="zemanta-img-inserted zemanta-img-configured" title="Tax" src="http://farm8.static.flickr.com/7142/6629120915_556a318093_m.jpg" alt="Tax" width="240" height="240" /></a><p class="wp-caption-text">Image by 401K via Flickr</p></div>
<p>Did you know that if you are upside down on your home and process a <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">short sale</a>, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be <a class="zem_slink" title="Tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax">taxed</a> at your tax rate.  For a person in the 25% tax bracket that means they would owe $25,000 to Uncle Sam.  If you are having trouble making your payments, I can think of no better reason to do a short sale in 2012.  Contact us today.  You do have options!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5688b275-5732-44eb-9ff2-2ab3dfda6897" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Bank Deciding to Bring Foreclosed Properties to the Market</title>
		<link>http://steveholderfield.com/2010/03/31/one-bank-deciding-to-bring-foreclosed-properties-to-the-market/</link>
		<comments>http://steveholderfield.com/2010/03/31/one-bank-deciding-to-bring-foreclosed-properties-to-the-market/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:43:17 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[forecolsure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=19</guid>
		<description><![CDATA[Image via Wikipedia A friend of mine has been chosen by a bank, who will go un-named, to market about 150 properties for them in Solano County this year. Could it be that the banks are finally planning to bring all the &#8220;phantom inventory&#8221; we&#8217;ve all been wondering about, to the market? If so, we [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/Image:Willowood2.jpg"><img title="Willowood Townhomes in Salinas, California. Wi..." src="http://steveholderfield.com/files/2010/11/300px-Willowood2.jpg" alt="Willowood Townhomes in Salinas, California. Wi..." width="300" height="145" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/Image:Willowood2.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>A friend of mine has been chosen by a bank, who will go un-named, to market about 150 properties for them in Solano County this year. Could it be that the banks are finally planning to bring all the &#8220;phantom inventory&#8221; we&#8217;ve all been wondering about, to the market?</p>
<p>If so, we could be in for another market drop&#8230; but finally we could have more inventory to present to our buyers. There&#8217;s always 2 sides to every story. Many experts have estimated that the banks have held back about a years worth of home inventory from the market. This action or lack of action has actually created an artificial shortage of available listings around the country. Home prices have actually risen a bit due to the lack of inventory and many expect that these recent gains would be erased if the banks brought all this inventory to the market.</p>
<p>So hang tight the coming months should be interesting to see if the banks do put all the foreclosed homes that they are holding to the market and what the reaction of the market will be.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d0326376-34c4-4ee0-b3b5-131fc9c853e8" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/03/31/one-bank-deciding-to-bring-foreclosed-properties-to-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House to Announce Plan to Cut Mortgage Principals</title>
		<link>http://steveholderfield.com/2010/03/29/white-house-to-announce-plan-to-cut-mortgage-principals/</link>
		<comments>http://steveholderfield.com/2010/03/29/white-house-to-announce-plan-to-cut-mortgage-principals/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:45:21 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law of Unintended Consequences]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=15</guid>
		<description><![CDATA[Image via Wikipedia http://www.dsnews.com/articles/white-house-to-announce-plans-cut-mortgage-principals-2010-03-25 More government means less freedom and unintended consequences that are hard to predict. I&#8217;m not saying that the government intends to do harm&#8230; it just seems that they can&#8217;t predict what the results of their actions will be.  When it comes to the government, in my opinion, less is really more.  [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/Image:DSC04509.JPG"><img title="U.S." src="http://steveholderfield.com/files/2010/04/300px-DSC04509.jpg" alt="U.S." width="300" height="225" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/Image:DSC04509.JPG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>http://www.dsnews.com/articles/white-house-to-announce-plans-cut-mortgage-principals-2010-03-25</p>
<p>More government means less freedom and unintended consequences that are hard to predict. I&#8217;m not saying that the government intends to do harm&#8230; it just seems that they can&#8217;t predict what the results of their actions will be.  When it comes to the government, in my opinion, less is really more.   It seems to me that the more they try to fix things the longer we have to deal with this financial crisis. I say, let&#8217;s let the 100% effective law of natural consequences do it&#8217;s good work. There is nothing more sure to affect human behavior in a positive way than letting somebody have to deal with the natural consequences of making a mistake.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5d0cd8c6-6c38-46fc-80f1-39ce87e0c42e/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=5d0cd8c6-6c38-46fc-80f1-39ce87e0c42e" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/03/29/white-house-to-announce-plan-to-cut-mortgage-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

