<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Holderfield&#039;s Real Estate Blog &#187; short sale</title>
	<atom:link href="http://steveholderfield.com/category/short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveholderfield.com</link>
	<description>The Very Best Service Through Cutting Edge Technology!</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Available Inventories Fall Drastically</title>
		<link>http://steveholderfield.com/2012/04/17/available-inventories-fall-drastically/</link>
		<comments>http://steveholderfield.com/2012/04/17/available-inventories-fall-drastically/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:29:13 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roller coaster]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=522</guid>
		<description><![CDATA[Well, here goes that real estate roller coaster again. Inventories of available homes have dropped drastically in most markets from a year ago, For example, Oakland homes for sale have dropped nearly 52% from a year ago. Currently, the entire City of Pleasant Hill has only 25 available single family homes for sale. Prior to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/image/0d7H1pf7jH28R?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0d7H1pf7jH28R&amp;utm_campaign=z1" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="LAS VEGAS - OCTOBER 21: New homes for sale sit..." src="http://cache.daylife.com/imageserve/0d7H1pf7jH28R/150x100.jpg" alt="LAS VEGAS - OCTOBER 21: New homes for sale sit..." width="150" height="100" /></a></p>
<p>Well, here goes that real estate roller coaster again.  Inventories of available homes have dropped drastically in most markets from a year ago, For example, Oakland homes for sale have dropped nearly 52% from a year ago.  Currently, the entire City of Pleasant Hill has only 25 available single family homes for sale. Prior to the crash in 1996 of home values, we got down to only 13 available listings in Pleasant Hill. I blogged at the time that we had almost sold them all! I expect some needed relief in improving home values.  Expect values to start rising in the next 6 months as improving values lag the market 3 to 6 months as people make buying decisions and they then go through the escrow process. Read More: <a href="http://realtormag.realtor.org/daily-news/2012/04/17/inventory-for-sale-homes-posts-big-drop">http://realtormag.realtor.org/daily-news/2012/04/17/inventory-for-sale-homes-posts-big-drop</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://lansner.ocregister.com/2012/04/16/supply-of-distressed-home-listings-cut-in-half/160810/" target="_blank">Supply of distressed home listings cut in half</a> (lansner.ocregister.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=39caf20c-6536-40e4-8451-73262840bb55" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/04/17/available-inventories-fall-drastically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Affordable 5 Bedroom/3 Bath Home in Hecules</title>
		<link>http://steveholderfield.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/</link>
		<comments>http://steveholderfield.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:37:02 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hecules]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/</guid>
		<description><![CDATA[&#60;br /&#62;&#60;br /&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;br /&gt;&lt;br /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Rise, More Banks View it as a Better Option</title>
		<link>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/</link>
		<comments>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:32:25 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=506</guid>
		<description><![CDATA[They have said that 2012 will be called the year of the short sale. Here&#8217;s more evidence: http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option I&#8217;m closing 2 short sales right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options [...]]]></description>
			<content:encoded><![CDATA[<p>They have said that 2012 will be called the year of the <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29" target="_blank">short sale</a>. Here&#8217;s more evidence: <a href="http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option">http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option</a> I&#8217;m closing 2 <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29" target="_blank">short sales</a></p>
<p><a href="http://www.daylife.com/image/06jK0FscE83Fm?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=06jK0FscE83Fm&amp;utm_campaign=z1" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured alignright" title="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." src="http://cache.daylife.com/imageserve/06jK0FscE83Fm/150x98.jpg" alt="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." width="150" height="98" /></a></p>
<p>right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options they have, please send me their name and contact info to steve@realtyworldpcp.com or direct them to www.morethanashortsale. To learn more about associating with our fine company go to:</p>
<p>info. <a href="http://careersrwpcp.com/">http://careersrwpcp.com/</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://agbeat.com/real-estate-coaching-tutorials/coaching/short-sale-incentives-in-the-news-again/" target="_blank">Short Sale Incentives in the News Again</a> (agbeat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://steveholderfield.com/2012/01/17/short-sales-will-explode-in-2012/" target="_blank">Short Sales Will Explode in 2012</a> (steveholderfield.com)</li>
<li class="zemanta-article-ul-li"><a href="http://foreclosure-avoidance.com/2012/02/27/dsnews-com-short-sales-bring-24-greater-returns-than-foreclosures/" target="_blank">DSnews.com: Short Sales Bring 24% Greater Returns than Foreclosures</a> (foreclosure-avoidance.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=205fc94d-0251-4550-a85d-4b542e11410d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Change Coming On Short Sales</title>
		<link>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/</link>
		<comments>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:18 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=500</guid>
		<description><![CDATA[Did you know that if you are upside down on your home and process a short sale, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be taxed at your [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/68751915@N05/6629120915"><img class="zemanta-img-inserted zemanta-img-configured" title="Tax" src="http://farm8.static.flickr.com/7142/6629120915_556a318093_m.jpg" alt="Tax" width="240" height="240" /></a><p class="wp-caption-text">Image by 401K via Flickr</p></div>
<p>Did you know that if you are upside down on your home and process a <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">short sale</a>, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be <a class="zem_slink" title="Tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax">taxed</a> at your tax rate.  For a person in the 25% tax bracket that means they would owe $25,000 to Uncle Sam.  If you are having trouble making your payments, I can think of no better reason to do a short sale in 2012.  Contact us today.  You do have options!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5688b275-5732-44eb-9ff2-2ab3dfda6897" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Store for Housing in 2012?</title>
		<link>http://steveholderfield.com/2011/12/29/whats-in-store-for-housing-in-2012/</link>
		<comments>http://steveholderfield.com/2011/12/29/whats-in-store-for-housing-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:15:43 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=477</guid>
		<description><![CDATA[What's in Store for Housing in 2012?  There are 2 answers to this question. 1. Home values are likely to fall another 4 to 5%. 2. It depends on many factors. Most economists seem to agree that 2012 is likely to be a flat to slightly down market in terms of values. However...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 110px"><a href="http://www.daylife.com/image/08dA2E80Tgc09?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=08dA2E80Tgc09&amp;utm_campaign=z1"><img class="zemanta-img-inserted zemanta-img-configured" title="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." src="http://cache.daylife.com/imageserve/08dA2E80Tgc09/100x150.jpg" alt="MIAMI - DECEMBER 22:  Real estate agents Izzy ..." width="100" height="150" /></a><p class="wp-caption-text">Image by Getty </p></div>
<p style="text-align: right">
<p style="text-align: left">There are 2 answers to this question.  1.  Home values are likely to fall another 4 to 5%.  2.  It depends on many factors.  Most economists seem to agree that 2012 is likely to be a flat to slightly down market in terms of values.  However, we do seem to be hitting the bottom in terms of the the dropping values.  Also, the number of foreclosures in the <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> has dropped over 14% in the last year.  The number of successful <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29">short sales</a> rose 25% of all sales in California last year from 18% in 2010.  It is expected that the number of short sales to continue to rise in 2012.  The other wild card is next year&#8217;s Presidential election which could bring much needed certainty back to businesses and the <a class="zem_slink" title="Financial market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Financial_market">financial markets</a> which could positively affect job growth.  So 2012 will be fun to see unfold.  If you or somebody you know needs to buy or sell any <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">Real Estate</a>, please contact me with a name and phone number.  I&#8217;d be happy to bring my over 30 years of real estate experience to the effort.  Have a great <a class="zem_slink" title="New Year" rel="wikipedia" href="http://en.wikipedia.org/wiki/New_Year">New Year</a>!  More info here: <a href="http://realtormag.realtor.org/daily-news/2011/12/28/what-s-in-store-for-housing-in-2012">http://realtormag.realtor.org/daily-news/2011/12/28/what-s-in-store-for-housing-in-2012</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//bottomline.msnbc.msn.com/_news/2011/12/29/9779389-increase-in-short-sales-give-market-a-little-breathing-room&amp;a=68552622&amp;rid=bc6be9c6-1802-40c0-9012-438558296acc&amp;e=c1ab338d9a0b7520637700365e09f6c6">Popularity of short sales is growing</a> (bottomline.msnbc.msn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://avidlawblog.wordpress.com/2011/12/27/foreclosure-still-taking-toll-on-home-prices/">Foreclosure still taking toll on home prices</a> (avidlawblog.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://lansner.ocregister.com/2011/12/25/o-c-realtor-leader-eyes-slow-housing-recovery/155693/">O.C. Realtor leader eyes slow housing recovery</a> (lansner.ocregister.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.japantimes.co.jp/text/nb20111230n2.html">You: Real estate unit projects 18% rise in condo sales in &#8217;12</a> (japantimes.co.jp)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bc6be9c6-1802-40c0-9012-438558296acc" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2011/12/29/whats-in-store-for-housing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Are Healing, But Not Reinvesting</title>
		<link>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/</link>
		<comments>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:21:59 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Red tape]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=451</guid>
		<description><![CDATA[http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/ Why? Uncertain regulation by the Feds. Our current administration needs to, in my opinion, find ways to provide confidence in our markets and the future. Unfortunately, I think this means the need to cut the government spending back to the Clinton levels. We just cannot sustain the current spending levels. Another thing that could [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="mceTemp">
<dl>
<dt><a href="http://www.flickr.com/photos/70323761@N00/3053688767"><img title="NYC - Financial District: Bank of New York Bui..." src="http://steveholderfield.com/files/2011/09/3053688767_428ed62f4b_m.jpg" alt="NYC - Financial District: Bank of New York Bui..." width="160" height="240" /></a></dt>
<dd></dd>
</dl>
</div>
</div>
<p><a href="http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/">http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/</a></p>
<p>Why? Uncertain regulation by the Feds. Our current administration needs to, in my opinion, find ways to provide confidence in our markets and the future.  Unfortunately, I think this means the need to cut the government spending back to the Clinton levels.  We just cannot sustain the current spending levels.  Another thing that could be done is to get rid of all this overregulation and red tape&#8230; Let&#8217;s start bt appealing Obama Care!</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.prnewswire.com/news-releases/federal-reserve-to-hold-hearings-on-capital-one--ing-merger-in-san-francisco-washington-and-chicago-128493943.html">Federal Reserve to Hold Hearings on Capital One / ING Merger in San Francisco, Washington and Chicago</a> (prnewswire.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/banks-nearly-double-mortgage-fraud-filings-2011-09-28?siteid=rss">Banks nearly double mortgage fraud filings</a> (marketwatch.com)</li>
</ul>
<div class="zemanta-pixie" style="height: 15px;margin-top: 10px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a4d95f44-7f06-450f-93b4-e44bb7dc0076" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt to Survive</title>
		<link>http://steveholderfield.com/2010/04/21/adapt-to-survive/</link>
		<comments>http://steveholderfield.com/2010/04/21/adapt-to-survive/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:05:46 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/?p=30</guid>
		<description><![CDATA[The Dinosaurs that survived adapted to the new realities.  I've been selling real estate and managing Realtors for many years and the one thing that I have learned is that to survive in this business Realtors need to be adaptive to the ever changing real estate market]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.flickr.com/photos/88448902@N00/457428714"><img title="T-Rex Dinosaur" src="http://steveholderfield.com/files/2010/04/457428714_74e4c3016a_m.jpg" alt="T-Rex Dinosaur" width="240" height="180" /></a></dt>
<dd></dd>
</dl>
</div>
</div>
<p>The Dinosaurs that survived adapted to the new realities.  I&#8217;ve been selling real estate and managing Realtors for many years and the one thing that I have learned is that to survive in this business Realtors need to be adaptive to the ever changing real estate market. We have experienced the most mind bending changes in the market in recent years, with the collapse in home values and all the regulatory changes that have happened and that continue to hit us. Imagine what it would be like for a Realtor, for example, to simply attempt to do business the same as we did in 2000, today in 2010. You&#8217;d go broke and you wouldn&#8217;t serve your clients well. An example of this is short sales. Prior to about 1995 I hadn&#8217;t ever done a traditional short sale. In those days we called them a &#8220;Cram-Down&#8221;, where we negotiated with lenders to get them to accept less than the amount owed. The process in those days was much different than today. Since 1995, as a manager of larger offices, I think I have probably participated in the negotiations on over 200 short sales on both on my own transactions as well as transactions instituted by agents under my supervision. Additionally, in an effort to serve my clients and my agents more deeply, I have become qualified as a Certified Distressed Property Expert, (CDPE) through my participation in intensive training. My point is that this kind of adaptation is what is necessary for a Realtor to succeed&#8230; to serve his or her clients deeply. Without adapting you just become irrelevant.</p>
<p>I think the need to adapt is really a part of everyday life today if you own or hope to own real estate in this new world we all find ourselves in.   An example of the need to adapt is property values&#8230;  If you have discovered that your home&#8217;s value is less than your debt on your home or you are having trouble making your mortgage payment or feel distress approaching&#8230; now is the time for you to adapt to the realities of this market. You do have options, but time is of the essence. The faster you take steps to adapt, the better the outcome will be for you. To learn more, go to www.morethanashortsale.info.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/de3e9386-5a37-492d-96f7-a9771fb218ca/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=de3e9386-5a37-492d-96f7-a9771fb218ca" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/04/21/adapt-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Fear In Real Estate</title>
		<link>http://steveholderfield.com/2010/04/19/the-biggest-fear-in-real-estate/</link>
		<comments>http://steveholderfield.com/2010/04/19/the-biggest-fear-in-real-estate/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:38:08 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/2010/04/19/the-biggest-fear-in-real-estate/</guid>
		<description><![CDATA[We all have been reeling from the tumult we have had here in the California real estate market. Values in most markets have dropped 40% or more in recent years. With the massive federal debt that has been created in an attempt to improve our markets we all have been fearing the inevitable rise in [...]]]></description>
			<content:encoded><![CDATA[<p>We all have been reeling from the tumult we have had here in the California real estate market.  Values in most markets have dropped 40% or more in recent years.  With the massive federal debt that has been created in an attempt to improve our markets we all have been fearing the inevitable rise in our interest rates, perhaps to higher than acceptable levels to most buyers.  We in the real estate community have feared a huge increase in our interest rates which would stall any recovery in the market.  We have received some recent good news about interest rates which is really welcomed.  Read on… http://www.dsnews.com/articles/upward-climb-comes-to-halt-as-mortgage-rates-ease-2010-04-15 </p>
<p>Time will tell if this trend will hold.  If you are on the fence… my advice is to buy now as we have the lowest values in years and more importantly you can still get a mortgage at historically low levels … around 6%!</p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/04/19/the-biggest-fear-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Foreclosures Coming Our Way</title>
		<link>http://steveholderfield.com/2010/04/13/more-foreclosures-coming-our-way/</link>
		<comments>http://steveholderfield.com/2010/04/13/more-foreclosures-coming-our-way/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:12:08 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[prices sales]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://sholderfield.blogs.rwnetwork.com/2010/04/13/more-foreclosures-coming-our-way/</guid>
		<description><![CDATA[I have written that our real estate recovery will be an up and down trip resulting in several seemingly positive moves followed by a turn to the negative side of things. We have some evidence of this from recent foreclosure activity as compared to a year earlier: http://www.dsnews.com/articles/loss-mitigation-efforts-arent-keeping-pace-with-loan-defaults-lps-2010-04-12]]></description>
			<content:encoded><![CDATA[<p>I have written that our real estate recovery will be an up and down trip resulting in several seemingly positive moves followed by a turn to the negative side of things.  We have some evidence of this from recent foreclosure activity as compared to a year earlier:</p>
<p>http://www.dsnews.com/articles/loss-mitigation-efforts-arent-keeping-pace-with-loan-defaults-lps-2010-04-12</p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2010/04/13/more-foreclosures-coming-our-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Bank Deciding to Bring Foreclosed Properties to the Market</title>
		<link>http://steveholderfield.com/2010/03/31/one-bank-deciding-to-bring-foreclosed-properties-to-the-market/</link>
		<comments>http://steveholderfield.com/2010/03/31/one-bank-deciding-to-bring-foreclosed-properties-to-the-market/#comments</comments>
